If you are interested in products that are listed under the NSN 5905-01-259-5115 Resistor Fixed Film, look no further than NSN Stream and the list of items that we have organized below. Here, you can find every part number we stock for this particular NSN, including MIL-R-55182/9, RNC90Y102R00TR, MIL-PRF-55182/9, and various others. Every listing traces back to a vetted and trustworthy NSN parts supplier, and all are ready for purchase at any time. As such, we encourage you to peruse our current options at your leisure while utilizing our online RFQ service for the means of requesting quotes for your comparisons.
The NSN 5905-01-259-5115 is used to organize items that are described as Resistor Fixed Film parts, ensuring that identification, tracking, and procural on a global scale is made simple. By using these designations on our own website, we streamline the procurement process for the benefit of our customers; that way, you always know exactly what you are purchasing. If you happen to be facing any particular time constraints or restrictions, be sure to contact our team at your earliest convenience so that we may discuss your options. Furthermore, by leveraging our purchasing power and market expertise, we can efficiently fulfill each and every one of your requirements while presenting highly competitive pricing for your benefit. Backed by around-the-clock customer care, get in touch with us today and see why so many customers steadily depend on our operations for their needs.
Item Name | Resistor Fixed Film |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 01-259-5115 (012595115) |
NCB Code | USA (01) |
Manufacturer | Military Specifications |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
MIL-R-55182/9 | military specifications | resistor fixed film | RFQ |
RNC90Y102R00TR | military specifications | resistor fixed film | RFQ |
MIL-PRF-55182/9 | military specifications | resistor fixed film | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -10.0 TO 10.0 |
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -5.0 TO 5.0 |
AAPP | ELECTRICAL RESISTANCE | 102.000 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.010 TO 0.010 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | 125.0 TO 175.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 125.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.010 |
ABJT | TERMINAL LENGTH | 0.875 INCHES MINIMUM AND 1.875 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.290 INCHES MINIMUM AND 0.320 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.295 INCHES MINIMUM AND 0.345 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.095 INCHES MINIMUM AND 0.120 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.300 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 125.0 DEG CELSIUS |
CBME | CUBIC MEASURE | 0.013 CUBIC INCHES |
PKWT | UNPACKAGED UNIT WEIGHT | 1.000 GRAMS |
STYL | STYLE DESIGNATOR | TERMINALS ONE EDGE |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-55182 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-55182/9 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5905-01-259-5115, 5905012595115 | ||||
5905-00-250-2048 (5905002502048) | 5935-01-681-2972 (5935016812972) | 5998-01-437-1590 (5998014371590) | 5995-01-625-3693 (5995016253693) | |
5995-01-106-8663 (5995011068663) | 5905-00-481-1315 (5905004811315) | 5970-00-419-7793 (5970004197793) | 5905-00-173-9108 (5905001739108) | |
5998-01-061-2219 (5998010612219) | 5998-01-472-6375 (5998014726375) | 5998-01-069-8735 (5998010698735) | 5960-01-065-9684 (5960010659684) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote